﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.DIGITPAY.COM</title>
	<updated>2010-03-10T23:54:47Z</updated>
	<id>http://blog.digitpay.com/atom.aspx</id>
	<link href="http://blog.digitpay.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.digitpay.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>IRS Police Force For Health Care Reform</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/12/01/irs-police-force-for-health-care-reform.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-12-01:638137de-2100-4356-b1cb-ea532c5d60ed</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="Tax" />
		<updated>2009-12-01T17:03:00Z</updated>
		<published>2009-12-01T17:03:00Z</published>
		<content type="html">It looks like the IRS will be in-charge of policing the health care reform, when the legislation is past.&amp;nbsp; By 2013 individuals will have to prove they have health insurance or face a tax penalty.&amp;nbsp;&amp;nbsp;&amp;nbsp; The IRS needs to set up a matching program between all health insurers and all taxpayers to insure compliance.&amp;nbsp; Filers that do not have health insurance will pay a penalty when filing their tax return.&lt;BR&gt;The state-run health insurance exchanges, which is scheduled to provide health insurance for the low incomers will need to set up another system with the IRS to validate income requirements and exchange tax credits for the purchase of health insurance.&lt;BR&gt;The IRS will also be collecting fees (penalties) for mid size - large companies&amp;nbsp;that do not provide health insurance to its workers.&lt;BR&gt;There will be a new excise tax on high level health insurance plans.&amp;nbsp; Again the IRS is responsible for collecting and policing this new tax.&lt;BR&gt;Finally the IRS needs to manage and enforce compliance on small businesses for tax credits claimed for providing health insurance to its employees.&lt;BR&gt;&lt;BR&gt;If you think you have difficulties now in resolving an issue with the IRS, wait until they are in charge of policing the largest social welfare program in the history of the US.</content>
		<summary>It looks like the IRS will be in-charge of policing the health care reform, when the legislation is past.&amp;nbsp; By 2013 individuals will have to prove they have health insurance or face a tax
penalty.&amp;nbsp;&amp;nbsp;&amp;nbsp; The IRS needs to set up a matching program between all health insurers and all taxpayers to insure compliance.&amp;nbsp; Filers that do not have health insurance will pay a
penalty when filing their tax return. &lt;br&gt;
 The state-run health insurance exchanges, which is scheduled to provide health insurance for the low incomers will need to set up another system with the IRS to validate income requirements and
exchange tax credits for the purchase of health insurance. &lt;br&gt;
 The IRS will also be collecting fees (penalties) for mid size - large companies&amp;nbsp;that do not provide health insurance to its workers. &lt;br&gt;
 There will be a new excise tax on high level health insurance plans.&amp;nbsp; Again the IRS is responsible for collecting and policing this new tax. &lt;br&gt;
 Finally the IRS needs to manage and enforce compliance on small businesses for tax credits claimed for providing health insurance to its employees. &lt;br&gt;
 &lt;br&gt;
 If you think you have difficulties now in resolving an issue with the IRS, wait until they are in charge of policing the largest social welfare program in the history of the US. ...
</summary>
	</entry>
	<entry>
		<title>Rounding Hours When Calculating Payroll</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/11/27/rounding-hours-when-calculating-payroll.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-11-27:323fa98d-761d-40c7-9f3d-9f554f4f5b59</id>
		<author>
			<name>Bob Higley</name>
		</author>
		<category term="general" />
		<updated>2009-11-27T16:50:00Z</updated>
		<published>2009-11-27T16:50:00Z</published>
		<content type="html">A couple of clients have recently informed me that the NJ Department of Labor is requiring employers who track time with a time clock to report the &lt;STRONG&gt;&lt;EM&gt;EXACT&lt;/EM&gt;&lt;/STRONG&gt; time on payroll.&amp;nbsp; If they report hours that round to, say, the nearest quarter hour, they are requiring the employer to go back through payroll records for three years and to compensate anyone who was not rounded in their favor.&amp;nbsp; This can be a major administrative headache and it could cost you.&amp;nbsp; It does not matter if you rounded down as many times as you rounded up.&amp;nbsp; The rules state that an employee must be paid for time worked, period.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Bottom line:&amp;nbsp; If you have a time clock, report the actual time worked.&amp;nbsp; Keep the time sheet/card&amp;nbsp;records for at least 6 years.&amp;nbsp; </content>
	</entry>
	<entry>
		<title>The Disconnect Between the Stock Market, The Recovery, and Government Statistics</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/11/04/the-disconnect-between-the-stock-market-the-recovery-and-government-statistics.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-11-04:c3ff7408-0e16-49fe-bcda-ac64a8296aeb</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="General" />
		<updated>2009-11-04T15:07:00Z</updated>
		<published>2009-11-04T15:07:00Z</published>
		<content type="html">The stock market is up over fifty percent since the low of the year (in March).&amp;nbsp; According the government statistics the economy improved third quarter and GDP was up to 3.5% fueled by consumer spending and the housing market.&amp;nbsp; With all of this good news concerning the recovery why isn't the small business owner seeing these changes?&lt;BR&gt;&lt;BR&gt;If we ignore the Wizard of Oz for a moment and "Pay no attention to the man behind the curtain" and look a little deeper we may find some answers.&amp;nbsp; The stock market, more specifically, the S&amp;amp;P 500 is made up of 500 of the largest companies in the US.&amp;nbsp; These large companies do a large percent of their business overseas.&amp;nbsp; Most of the recent increased profits are from these overseas markets.&amp;nbsp; This overseas market is not just the sale of&amp;nbsp; goods but also the manufacturing of goods.&amp;nbsp; So while the stockholders are enjoying the increase of the stock price, it is not doing any thing for the US economy since jobs and spending is being increased in India or China not in the US.&lt;BR&gt;&lt;BR&gt;The housing market and consumer spending has recently increased.&amp;nbsp; But has it really, or is the government really doing the spending?&amp;nbsp; The housing market recent increase can be attributed to the $8,000 tax credit given to first time home buyers and consumer spending increase is directly related to the cash-for-clunkers program.&amp;nbsp; So in reality the government is subsidizing and in a way manipulating some of the recovery news that we have been hearing.&lt;BR&gt;&lt;BR&gt;For the small business owner, revenues are not necessarily increasing they just aren't decreasing.&amp;nbsp; Although I am not jumping on the recovery band wagon, business stabilization is the first step to a better economic environment.&amp;nbsp; Small business still need to endure another twelve months of stagnation before reality can catch up with the headlines.</content>
	</entry>
	<entry>
		<title>The Recession is Over!?</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/10/13/the-recession-is-over.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-10-13:65515d88-77db-4cf2-8c0f-e192776e8e30</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="General" />
		<updated>2009-10-13T15:17:00Z</updated>
		<published>2009-10-13T15:17:00Z</published>
		<content type="html">&lt;P&gt;According to high level economists and Federal Chairman Ben Bernanke the recession is over.&amp;nbsp; Really?&amp;nbsp; Are your sales increasing? Are you hiring any new employees?&amp;nbsp; Are your profits increasing?&amp;nbsp; Are you looking at growing your business rather than cost cutting measures?&amp;nbsp; If you answered yes to&amp;nbsp;any of these questions then maybe the recession is over but if you are like the rest of us I don't see it yet.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;High unemployment isn't expected to end until the&amp;nbsp;latter part&amp;nbsp;of 2010.&amp;nbsp; So the recession is over but 10% of workers are still out of a job and will be for another year.&amp;nbsp; Doesn't make much sense.&amp;nbsp; That is where the disconnect is between government, large business and small businesses.&amp;nbsp; Government looks at GDP to ascertain if the country is on the road to financial health (or at least repair). Small businesses look at their check book.&amp;nbsp; If there is money left over after they pay their employees and all of the bills then it was a good month.&amp;nbsp; Government looks at TARP funds given to big banks to keep them afloat and states it is working.&amp;nbsp; Small businesses still can't get credit without given up their first born and secured dollar for dollar by a CD.&lt;BR&gt;&lt;BR&gt;The recession has ended?&amp;nbsp; You tell me.&lt;/P&gt;</content>
		<summary>&lt;P&gt;According to high level economists and Federal Chairman Ben Bernanke the recession is over.&amp;nbsp; Really?&amp;nbsp; Are your sales increasing? Are you hiring any new employees?&amp;nbsp; Are your profits increasing?&amp;nbsp; Are you looking at growing your business rather than cost cutting measures?&amp;nbsp; If you answered yes to&amp;nbsp;any of these questions then maybe the recession is over but if you are like the rest of us I don't see it yet.&amp;nbsp; &lt;/P&gt; &lt;br&gt;&lt;P&gt;High unemployment isn't expected to end until the&amp;nbsp;latter part&amp;nbsp;of 2010.&amp;nbsp; So the recession is over but 10% of workers are still out of a job and will be for another year.&amp;nbsp; Doesn't make much sense.&amp;nbsp; That is where the disconnect is between government, large business and small businesses.&amp;nbsp; Government looks at GDP to ascertain if the country is on the road to financial health (or at least repair). Small businesses look at their check book.&amp;nbsp; If there is money left over after they pay their employees and all of the bills then it was a good month.&amp;nbsp; Government looks at TARP funds given to big banks to keep them afloat and states it is working.&amp;nbsp; Small businesses still can't get credit without given up their first born and secured dollar for dollar by a CD.&lt;br&gt;&lt;br&gt;The recession has ended?&amp;nbsp; You tell me.&lt;/P&gt; ...</summary>
	</entry>
	<entry>
		<title>Work Place Conflict</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/10/07/work-place-conflict.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-10-07:b7de72e8-3b75-4f5b-aaeb-9615ab3fdb56</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="General" />
		<updated>2009-10-07T14:51:00Z</updated>
		<published>2009-10-07T14:51:00Z</published>
		<content type="html">Conflict in the work place is not necessarily a bad thing.&amp;nbsp; Debates, fresh ideas and alternatives concerning various work related issues can bring about innovative solutions.&amp;nbsp; The problem of conflict is&amp;nbsp;often in the&amp;nbsp;process not necessarily due to the disagreement of handling the issues.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Employees may be disheartened in disagreeing with peers or superiors since past conflicts resulted in unpleasant results.&amp;nbsp; The unpleasant results&amp;nbsp; vary from being&amp;nbsp;constantly beaten down, or ends up in emotional turmoil.&amp;nbsp; The process must include a professional atmosphere and attitude along with a strategic thought process.&amp;nbsp; Emotions should take a back seat in the process.&amp;nbsp; Home work should be done to back up suggestions that may counter the current trend.&amp;nbsp; Build on areas were there is agreement and&amp;nbsp;build your case&amp;nbsp;from there.&amp;nbsp; It is easier to&amp;nbsp;begin a debate from common ground then go into areas of controversy then to jump&amp;nbsp;right into conflict.&amp;nbsp; Listen to the other opinion.&amp;nbsp; There may be merit in truly understanding the opposing point of view.&amp;nbsp; Be willing to compromise creating a solution that contains both sides of the argument.</content>
		<summary>Conflict in the work place is not necessarily a bad thing.&amp;nbsp; Debates, fresh ideas and alternatives concerning various work related issues can bring about innovative solutions.&amp;nbsp; The problem of conflict is&amp;nbsp;often in the&amp;nbsp;process not necessarily due to the disagreement of handling the issues.&amp;nbsp; &lt;br&gt;&lt;br&gt;Employees may be disheartened in disagreeing with peers or superiors since past conflicts resulted in unpleasant results.&amp;nbsp; The unpleasant results&amp;nbsp; vary from being&amp;nbsp;constantly beaten down, or ends up in emotional turmoil.&amp;nbsp; The process must include a professional atmosphere and attitude along with a strategic thought process.&amp;nbsp; Emotions should take a back seat in the process.&amp;nbsp; Home work should be done to back up suggestions that may counter the current trend.&amp;nbsp; Build on areas were there is agreement and&amp;nbsp;build your case&amp;nbsp;from there.&amp;nbsp; It is easier to&amp;nbsp;begin a debate from common ground then go into areas of controversy then to jump&amp;nbsp;right into conflict.&amp;nbsp; Listen to the other opinion.&amp;nbsp; There may be merit in truly understanding the opposing point of view.&amp;nbsp; Be willing to compromise creating a solution that contains both sides of the argument. ...</summary>
	</entry>
	<entry>
		<title>Be Leery of Temporary Taxes</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/10/05/be-leery-of-temporary-taxes.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-10-05:2b04451b-bedd-44d2-bd6d-2b4729d37bae</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="Tax" />
		<updated>2009-10-05T14:32:00Z</updated>
		<published>2009-10-05T14:32:00Z</published>
		<content type="html">In an attempt to quell the public's fear of increased permanent taxes, the government sometimes initiates temporary taxes.&amp;nbsp; These temporary taxes are anything but temporary.&amp;nbsp; More times than not, these taxes become a permanent increase in our tax structure.&amp;nbsp; By the time they become permanent the&amp;nbsp;taxpayer has already accepted the new tax therefore there is not much fanfare or press given to temporary taxes that are extended indefinitely.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;An example of this is the Federal Unemployment Tax.&amp;nbsp;&amp;nbsp; The FUTA tax covers the administration of federal unemployment funds and assists unemployment programs in all states.&amp;nbsp; In times of high unemployment the program the fund permits states to borrow from the Federal Fund.&amp;nbsp; Assuming a state has an unemployment program, FUTA tax is an employer only tax of 0.8% of all payroll&amp;nbsp;per employee up to $7,000 of wages per year.&amp;nbsp; The 0.8% includes a temporary surtax of 0.2% enacted by Congress in 1976.&amp;nbsp; Every time this surtax was about to expire Congress would extend it for another specified time period.&amp;nbsp; Most recently the surtax was supposed to expire in 2009, but it was once again extended through 2010.&amp;nbsp; So from 1976 to now 2010 (34 years) we have had a temporary FUTA surtax.</content>
		<summary>In an attempt to quell the public's fear of increased permanent taxes, the government sometimes initiates temporary taxes.&amp;nbsp; These temporary taxes are anything but temporary.&amp;nbsp; More times than not, these taxes become a permanent increase in our tax structure.&amp;nbsp; By the time they become permanent the&amp;nbsp;taxpayer has already accepted the new tax therefore there is not much fanfare or press given to temporary taxes that are extended indefinitely.&amp;nbsp; &lt;br&gt;&lt;br&gt;An example of this is the Federal Unemployment Tax.&amp;nbsp;&amp;nbsp; The FUTA tax covers the administration of federal unemployment funds and assists unemployment programs in all states.&amp;nbsp; In times of high unemployment the program the fund permits states to borrow from the Federal Fund.&amp;nbsp; Assuming a state has an unemployment program, FUTA tax is an employer only tax of 0.8% of all payroll&amp;nbsp;per employee up to $7,000 of wages per year.&amp;nbsp; The 0.8% includes a temporary surtax of 0.2% enacted by Congress in 1976.&amp;nbsp; Every time this surtax was about to expire Congress would extend it for another specified time period.&amp;nbsp; Most recently the surtax was supposed to expire in 2009, but it was once again extended through 2010.&amp;nbsp; So from 1976 to now 2010 (34 years) we have had a temporary FUTA surtax. ...</summary>
	</entry>
	<entry>
		<title>Metropolitan Commuter Transportation Mobility Tax (MCTMT)</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/08/27/metropolitan-commuter-transportation-mobility-tax-mctmt.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-08-27:852a96f6-8ed1-4216-9fbd-d642cd028f9a</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="Tax" />
		<updated>2009-08-27T14:46:00Z</updated>
		<published>2009-08-27T14:46:00Z</published>
		<content type="html">&lt;P&gt;New York has imposed a new employer payroll tax.&amp;nbsp; The Metropolitan Commuter Transportation Mobility Tax (MCTMT) is a .34% (.0034) rate on all payroll retroactive to March 1, 2009.&amp;nbsp;&amp;nbsp;&amp;nbsp; The tax is imposed on all employees who work in New York City (the counties of New York (Manhattan), Bronx, Kings (Brooklyn), Queens, and Richmond (Staten Island), and the counties of Rockland, Nassau, Suffolk, Orange, Putnam, Dutchess and Westchester.&lt;BR&gt;&lt;BR&gt;The first payment to the State will be due October 31, 2009 for the retroactive period from March 1, 2009 through September 30, 2009.&amp;nbsp; After the initial period the new tax will be paid quarterly unless the employer is a mandated PrompTax filier (over $100,000 in NY Withholding liability for a calender year) then the tax is paid with every withholding payment.&lt;BR&gt;&lt;/P&gt;
&lt;P&gt;For More Information Go to &lt;A href="http://www.tax.state.ny.us/sbc/mta.htm" target=_blank&gt;&lt;SPAN style="TEXT-DECORATION: underline"&gt;&lt;FONT color=#0000ff&gt;MCTMT&lt;/FONT&gt;&lt;/SPAN&gt;&lt;FONT color=#0000ff&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt;</content>
		<summary>&lt;P&gt;New York has imposed a new employer payroll tax.&amp;nbsp; The Metropolitan Commuter Transportation Mobility Tax (MCTMT) is a .34% (.0034) rate on all payroll retroactive to March 1, 2009.&amp;nbsp;&amp;nbsp;&amp;nbsp; The tax is imposed on all employees who work in New York City (the counties of New York (Manhattan), Bronx, Kings (Brooklyn), Queens, and Richmond (Staten Island), and the counties of Rockland, Nassau, Suffolk, Orange, Putnam, Dutchess and Westchester.&lt;br&gt;&lt;br&gt;The first payment to the State will be due October 31, 2009 for the retroactive period from March 1, 2009 through September 30, 2009.&amp;nbsp; After the initial period the new tax will be paid quarterly unless the employer is a mandated PrompTax filier (over $100,000 in NY Withholding liability for a calender year) then the tax is paid with every withholding payment.&lt;br&gt;&lt;/P&gt; &lt;br&gt;&lt;P&gt;For More Information Go to &lt;A href="http://www.tax.state.ny.us/sbc/mta.htm" target=_blank&gt;&lt;SPAN style="TEXT-DECORATION: underline"&gt;&lt;FONT color=#0000ff&gt;MCTMT&lt;/FONT&gt;&lt;/SPAN&gt;&lt;FONT color=#0000ff&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/P&gt; ...</summary>
	</entry>
	<entry>
		<title>Costs of Health Care Reform Bill to Small Businesses</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/08/12/costs-of-health-care-reform-bill-to-small-businesses.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-08-12:0c82b98d-a672-4e0f-9277-87914e0e49c9</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="Tax" />
		<updated>2009-08-12T13:17:00Z</updated>
		<published>2009-08-12T13:17:00Z</published>
		<content type="html">As the Health Care Reform Bill is temporarily stalled it is likely that some sort of bill will be passed by the end of the year.&amp;nbsp; It looks like, at a minimum, small business will be faced with either forced employee health care coverage or a $750 tax per worker.&amp;nbsp; The scaled down version initiates this tax on payrolls over $500,000 per year (originally is was set at a lower $250,000 threshold).&lt;BR&gt;&lt;BR&gt;We can argue the merits of a Health Care Reform all day, but the question is why are small businesses again being hammered with additional mandates and taxes.&amp;nbsp;&amp;nbsp;&amp;nbsp; This is after the government stimulus package practically ignored any subsidies going the way of the small business.&amp;nbsp; It seems the new legislative mantra is take from the small and give to the very large.&amp;nbsp;</content>
		<summary>As the Health Care Reform Bill is temporarily stalled it is likely that some sort of bill will be passed by the end of the year.&amp;nbsp; It looks like, at a minimum, small business will be faced with either forced employee health care coverage or a $750 tax per worker.&amp;nbsp; The scaled down version initiates this tax on payrolls over $500,000 per year (originally is was set at a lower $250,000 threshold).&lt;br&gt;&lt;br&gt;We can argue the merits of a Health Care Reform all day, but the question is why are small businesses again being hammered with additional mandates and taxes.&amp;nbsp;&amp;nbsp;&amp;nbsp; This is after the government stimulus package practically ignored any subsidies going the way of the small business.&amp;nbsp; It seems the new legislative mantra is take from the small and give to the very large.&amp;nbsp; ...</summary>
	</entry>
	<entry>
		<title>Workers Getting More Done in Less Time</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/08/11/workers-getting-more-done-in-less-time.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-08-11:f21ef21b-0c8a-4295-acc3-ecea9bd1ff0f</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="General" />
		<updated>2009-08-11T20:06:00Z</updated>
		<published>2009-08-11T20:06:00Z</published>
		<content type="html">According to the Labor Department release on Tuesday regarding worker productively, workers are getting more done with less people.&amp;nbsp; The Labor Department statistic indicated that there was an increase of 6.4 percent in goods and services produced compared to the same quarter last year.&amp;nbsp; The clincher is the total cost of the workforce by employers fell 5.8 percent.&amp;nbsp; One of the reasons for the decrease in workforce costs was due to massive layoffs over the last year.&amp;nbsp; So basically workers are getting more done with less people.&lt;BR&gt;This is mainly a statistic of larger entities surveyed by the Department of Labor, but can easily be seen in smaller companies as well.&amp;nbsp; Businesses just trying to survive were forced into lay-offs, but yet needed production of services or goods to continue.&amp;nbsp; Therefore workers either stepped up to the plate or were let go.&lt;BR&gt;If the recession is truly ending than does that mean companies will begin hiring back everyone they just let go?&amp;nbsp; I don't think so. With high unemployment&amp;nbsp;and consumer spending still in check it will be some time till we see the economy bounce back to what it was&amp;nbsp;three years ago.&amp;nbsp;&amp;nbsp;This may mean more ingenuity by the displaced workers.&amp;nbsp; Meaning that some may find themselves in&amp;nbsp;alternative industries, careers and maybe even becoming entrepreneurs themselves.&amp;nbsp;</content>
		<summary>According to the Labor Department release on Tuesday regarding worker productively, workers are getting more done with less people.&amp;nbsp; The Labor Department statistic indicated that there was an increase of 6.4 percent in goods and services produced compared to the same quarter last year.&amp;nbsp; The clincher is the total cost of the workforce by employers fell 5.8 percent.&amp;nbsp; One of the reasons for the decrease in workforce costs was due to massive layoffs over the last year.&amp;nbsp; So basically workers are getting more done with less people.&lt;br&gt;This is mainly a statistic of larger entities surveyed by the Department of Labor, but can easily be seen in smaller companies as well.&amp;nbsp; Businesses just trying to survive were forced into lay-offs, but yet needed production of services or goods to continue.&amp;nbsp; Therefore workers either stepped up to the plate or were let go.&lt;br&gt;If the recession is truly ending than does that mean companies will begin hiring back everyone they just let go?&amp;nbsp; I don't think so. With high unemployment&amp;nbsp;and consumer spending still in check it will be some time till we see the economy bounce back to what it was&amp;nbsp;three years ago.&amp;nbsp;&amp;nbsp;This may mean more ingenuity by the displaced workers.&amp;nbsp; Meaning that some may find themselves in&amp;nbsp;alternative industries, careers and maybe even becoming entrepreneurs themselves.&amp;nbsp; ...</summary>
	</entry>
	<entry>
		<title>Small Firms Getting Big Clients</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/07/06/small-firms-getting-big-client.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-07-06:9ada924a-35d8-4d37-be38-ff9889fc192b</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="General" />
		<updated>2009-07-06T13:56:00Z</updated>
		<published>2009-07-06T13:56:00Z</published>
		<content type="html">Big business&amp;nbsp;are finally figuring out what small businesses have known all along.&amp;nbsp;&amp;nbsp; That small businesses do a better job, less expensively.&amp;nbsp; According to a recent article in the Wall Street Journal (July 6, 2009 "Midsize Law Firms Pick up Clients from Pricey Giants")&amp;nbsp; large companies are leaving the large law firms and going to small firms to save costs.&amp;nbsp; The smaller firms are getting the job done for&amp;nbsp;much less than their bigger counter parts.</content>
		<summary>Big business&amp;nbsp;are finally figuring out what small businesess have known all along.&amp;nbsp;&amp;nbsp; That small businesses do a better job, less expensively.&amp;nbsp; According to a recent article in the Wall Street Journal (July 6, 2009 "Midsize Law Frims Pick up Clients from Pricey Giants")&amp;nbsp; large companies are leaving the large law firms and going to small firms to save costs.&amp;nbsp; The smaller firms are getting the job done for alot less than their bigger counter parts. ...</summary>
	</entry>
	<entry>
		<title>Federal Minimum Wage Increase</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/07/06/federal-minimum-wage-increase.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-07-06:fd8ee628-13a3-4a71-bb64-471c255121dc</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="General" />
		<updated>2009-07-06T13:37:00Z</updated>
		<published>2009-07-06T13:37:00Z</published>
		<content type="html">The federal minimum wage is scheduled to increase from $6.55 to $7.25 this month.&amp;nbsp;&amp;nbsp; For small businesses this cannot come at a worst time.&amp;nbsp; Already struggling to cut costs, small businesses will now be forced to increase one of their biggest expenses, payroll.&amp;nbsp; Many businesses base their hourly rates on the minimum wage.&amp;nbsp; If an employee with more experience is currently receiving $7.25, after the increase&amp;nbsp;will be&amp;nbsp;boosted up to $8.00 while the newer workers are increased to the mandated rate of $7.25.&lt;BR&gt;&lt;BR&gt;</content>
		<summary>The federal minimum wage is scheduled to increase from $6.55 to $7.25 this month.&amp;nbsp;&amp;nbsp; For small businesses this cannot come at a worst time.&amp;nbsp; Already struggling to cut costs, small businesses will now be forced to increase one of their biggest expenses, payroll.&amp;nbsp; Many businesses base their hourly rates on the minimum wage.&amp;nbsp; If an employee with more experience is currently receiving $7.25, after the increase&amp;nbsp;will be&amp;nbsp;boosted up to $8.00 while the newer workers are increased to the mandated rate of $7.25.&lt;br&gt;&lt;br&gt; ...</summary>
	</entry>
	<entry>
		<title>Staying Employed</title>
		<link rel="alternate" href="http://blog.digitpay.com/2009/06/04/staying-employed.aspx?ref=rss" />
		<id>tag:blog.digitpay.com,2009-06-04:3f8b6726-ccd6-472f-a984-b4d2989f9098</id>
		<author>
			<name>Rich Frotton</name>
		</author>
		<category term="General" />
		<updated>2009-06-04T13:58:00Z</updated>
		<published>2009-06-04T13:58:00Z</published>
		<content type="html">by By Ariane de Bonvoisin and John Kilcullen--Business Week (Excerpts taken from)&lt;BR&gt;&lt;BR&gt;Skills are not the number one reason for job retention in a time of massive lay-offs.&amp;nbsp;&amp;nbsp; In invterviews with employers the following are the major reasons why one employee retains their job and another employee receives the pink slip.&lt;BR&gt;&lt;BR&gt;
&lt;P class=textBodyBlack&gt;&lt;SPAN id=byLine&gt;&lt;/SPAN&gt;&lt;B&gt;&lt;STRONG&gt;1. Remember: It's not about you right now&lt;BR&gt;&lt;/STRONG&gt;&lt;/B&gt;Force yourself to focus with laser accuracy on your company's success, not your own. In challenging times, the last thing your employer wants is to cater to you and your fears. They want you to be a selfless, highly collaborative team player who meets and exceeds your commitments. Your presence can't be an energy drain or create work. &lt;BR&gt;&lt;/P&gt;
&lt;P class=textBodyBlack&gt;&lt;SPAN id=byLine&gt;&lt;/SPAN&gt;&lt;B&gt;&lt;STRONG&gt;2. Become a black belt at change&lt;BR&gt;&lt;/STRONG&gt;&lt;/B&gt;The most important skill to develop right now is finesse at navigating change. That means flexibility and open-mindedness. Accept whatever is thrown&amp;nbsp;your way. If they change direction (again), shuffle the product mix, add new goals, or refine strategy on the fly, say yes to all of it. Resisting change only makes life more difficult for management and for everyone. &lt;BR&gt;&lt;B&gt;&lt;STRONG&gt;&lt;BR&gt;3. Everything is your job&lt;BR&gt;&lt;/STRONG&gt;&lt;/B&gt;Demonstrate your commitment to the overall success of your team and your company by taking on tasks that fall outside your job responsibilities. Pitch in on packing up the trade-show booth. Manage your own schedule/address book/travel plans. Offer to take notes and follow up after every meeting. &lt;/P&gt;
&lt;P class=textBodyBlack&gt;&lt;SPAN id=byLine&gt;&lt;/SPAN&gt;&lt;B&gt;&lt;STRONG&gt;4. Walk away from the water cooler&lt;/STRONG&gt;&lt;/B&gt;&lt;BR&gt;When straits are dire and headlines scary, the last thing your company needs is negative, gossipy employees who polarize colleagues into an us-vs.-them dynamic. Employers value passionate overachievers whose uplifting attitude contributes to a more energizing team culture. Whatever it takes, keep the negative mindset out of the office. This is your mantra: No complaining, no blaming! Dwell on what can be rather than what can't. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;5. "Unwritten Rules" are now engraved in stone&lt;BR&gt;&lt;/STRONG&gt;Show up early, stay late. Everyone notices people who leave on the dot of 5 (or before) or take very long lunches or excessive coffee/smoking breaks. Don't get a reputation for being one of those people who takes forever to respond to an e-mail, voicemail, or a simple question. Vigilantly follow up on all assigned action items. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;6. Step up — and wear very big shoes&lt;BR&gt;&lt;/STRONG&gt;Don't wait for someone else to solve your problems. Your manager needs to hear how the organization can trim costs, manage the supply chain better, find a new client, improve processes, motivate the workforce, and deliver the next big thing. Observe what your competitors are trying and testing, read everything relentlessly, and ask people how you can improve what you do.&lt;BR&gt;&lt;BR&gt;Your goal here is to make sure there'd be a gaping hole if you were no longer around. Make the choice every day to do work that really matters to the success of the team and the company. Put yourself in a position that is crucial to the success of a new initiative, or dig in to solve a vexing, long-neglected problem. Maintain a bias for action in every meeting. &lt;/P&gt;
